Survey Results from December 2005 and January 2006 meetings
| # | Question Text | Average |
|---|---|---|
| 14 | Opportunities for socializing with other people who like open source technology | 3.850 |
| 13 | Talks and presentations by persons who are noteworthy in the open source movement | 3.850 |
| 3 | Using encryption for privacy | 3.850 |
| 8 | Programming with open source tools | 3.800 |
| 5 | Wired and wireless networking | 3.550 |
| 4 | Seeing demos of linux on various devices (PDAs, Xbox, embedded systems) | 3.400 |
| 11 | Advocacy and lobbying about Linux and open source issues | 3.300 |
| 2 | How to create, manage and edit multimedia (audio, video, pictures) | 3.150 |
| 6 | Tutorials for popular applications (Gimp, Open Office, Gaim, Thunderbird, Firefox ) | 3.000 |
| 10 | Install Fest | 2.950 |
| 9 | Tours of places and businesses that use open source tools | 2.900 |
| 12 | Commercial presentations and demonstrations | 2.750 |
| 1 | Games and Entertainment | 2.700 |
| 7 | Swap meets for hardware | 2.650 |








Recent comments
15 weeks 5 days ago
16 weeks 13 hours ago
16 weeks 13 hours ago
17 weeks 13 hours ago
18 weeks 3 days ago
19 weeks 4 days ago
19 weeks 4 days ago
19 weeks 5 days ago
28 weeks 4 days ago
29 weeks 6 days ago